ADC (Associate Degree in Commerce)
Course Outline
Semester-1
- Fundamentals of Financial Accounting
- Business Fundamentals & Structures
- Business Mathematics and Statistics
- Functional English
- Islamic and Pakistan studies
Semester-2
- Advanced Financial Accounting
- Business Economics
- Cost Accounting
- Business Communication and Report Writing
- Computer Applications in Business
Semester-3
- Financial Reporting
- Accounting Information System
- Business Taxation – I
- Business Law
- Management Accounting
Semester-4
- Financial Statement Analysis
- Business Taxation – II
- Business Sociology
- Theory and Practices of Banking
- Audit & Assurance
Schedule of College Funds & Fees
Sr. No | Name of Fund | 1st Semester | 3rd Semester |
---|---|---|---|
1 | General Fund | Rs. 50 | Rs. 50 |
2 | Welfare Fund | Rs. 50 | Rs. 50 |
3 | Examination Fund | Rs. 180 | Rs. 180 |
4 | Medical Fund | Rs. 50 | Rs. 50 |
5 | Parking Fund | Rs. 100 | Rs. 100 |
6 | Computer Fund | Rs. 400 | – |
7 | Transport Fund | Rs. 150 | Rs. 150 |
8 | Magazine Fund | Rs. 120 | Rs. 120 |
9 | Sports Fund | Rs. 180 | Rs. 180 |
10 | Identity Card Fund | Rs. 50 | Rs. 50 |
11 | Library Security Fund | Rs. 500 | – |
12 | Board / University Affiliation Fund | Rs. 200 | Rs. 200 |
13 | Hilal-e-Ahmer Fund | Rs. 60 | Rs. 60 |
14 | Masjid Fund | Rs. 200 | Rs. 200 |
15 | Bus Fund | Rs. 1000 | Rs. 1000 |
16 | Admission Fees | Rs. 125 | Rs. 125 |
17 | Tuition Fees | Rs. 1500 | Rs. 1500 |
18 | Registration Fees | Rs. 5100 | – |
Total Funds & Fees | ———- | Rs. 10015 | Rs. 4015 |
- The examination fee will be paid by the students according to the notification issued by the respective Board / University.
- College is bound to follow any change in dues /fees (mentioned above) subject to the notifications issued by the concerned Department / Board / University.