ADB (Associate Degree in Business)
Course Outline
Semester-1
- Freshmen English-I
- Principles of Management
- Introduction to Business
- History & Geography of Pakistan
- MS Office and Computer Application
Semester-2
- Freshmen English-II
- Islamic Studies
- Financial Accounting-I
- Mathematics for Business and Economics
- Pakistan’s Regional and Global Relations
- Behavioral Psychology
Semester-3
- Business Communication-I (Oral)
- Human Resource Management
- Financial Accounting-II
- Statistics for Decision Making
- Micro Economics
- Introduction to Sociology
Semester-4
- Business Communication-II (Writing)
- Business Ethics
- Macro Economics
- Introduction to Business Finance
- Principles of Marketing
- Business and Taxation Laws
Schedule of College Funds & Fees
Sr. No | Name of Fund | 1st & 2nd Semester | 3rd & 4th Semester |
---|---|---|---|
1 | General Fund | Rs. 50 | Rs. 50 |
2 | Welfare Fund | Rs. 50 | Rs. 50 |
3 | Examination Fund | Rs. 180 | Rs. 180 |
4 | Medical Fund | Rs. 50 | Rs. 50 |
5 | Parking Fund | Rs. 100 | Rs. 100 |
6 | Computer Fund | Rs. 400 | – |
7 | Transport Fund | Rs. 150 | Rs. 150 |
8 | Magazine Fund | Rs. 120 | Rs. 120 |
9 | Sports Fund | Rs. 180 | Rs. 180 |
10 | Identity Card Fund | Rs. 50 | Rs. 50 |
11 | Library Security Fund | Rs. 500 | – |
12 | Board / University Affiliation Fund | Rs. 200 | Rs. 200 |
13 | Hilal-e-Ahmer Fund | Rs. 60 | Rs. 60 |
14 | Masjid Fund | Rs. 200 | Rs. 200 |
15 | Bus Fund | Rs. 1000 | Rs. 1000 |
16 | Admission Fees | Rs. 125 | Rs. 125 |
17 | Tuition Fees | Rs. 1500 | Rs. 1500 |
18 | Registration Fees | Rs. 5100 | – |
Total Funds & Fees | ———- | Rs. 10015 | Rs. 4015 |
- The examination fee will be paid by the students according to the notification issued by the respective Board / University.
- College is bound to follow any change in dues /fees (mentioned above) subject to the notifications issued by the concerned Department / Board / University.